UNOFFICIAL RESULTS
Thank you to everyone who joined Epic Rides, Central Arizona College, and MTBAccess for the 3rd Annual Soul Ride. We think most would agree, this years event was a scary good time! The current list of results is UNOFFICIAL, if you feel your results have been posted in error please send a e.mail to tsadow@epicrides.com. Please include in the e.mail your full name, distance and category and any other information you feel is necessary to explain the situation. Errors are not made intentionally. Epic Rides will do our best to accommodate your request. All requests need to be submitted by Monday, November 15th. Any requests made thereafter cannot be considered.

Category Distance First Name Last Name Plate Number Total Race Time
50K Run Female          
1 50 Pam Golden 800 06:00:02
2 50 Beverly Schulz 789 06:25:47
3 50 Mary Croft 799 06:25:49
4 50 Alli LaCroix 791 06:41:15
5 50 Pat Young 794 07:34:01
6 50 Lisa Totz 798 08:22:55
50K Run Male          
1 50 Jason Zilveti 785 05:01:42
2 50 Daniel Laird 795 05:41:01
3 50 Tom Dobosz 788 05:55:20
4 50 David Holst 793 06:08:53
5 50 Pierce Cornelius 796 06:18:06
6 50 James Englert 782 07:27:55
Junior 18 & Under Male/Female          
1 30 Christopher Wilkinson 120 03:42:15
Men Open          
1 30 Aaron Hauck 213 02:33:24
2 30 Rex Hylton 121 02:33:26
3 30 Jeff Parker 105 02:37:54
4 30 Paul Wheeler 217 02:45:07
5 30 John Spiker 153 02:47:08
6 30 Dave Burnett 148 02:47:55
7 30 anthony broadman 142 02:48:41
8 30 Ryan Floden 166 02:48:47
9 30 Peter Chagaris 175 02:54:57
10 30 Leif Abrell 206 02:55:21
11 30 Heath McCombs 157 02:56:17
12 30 Michael Cross 104 02:56:24
13 30 Matthew Pacheco 173 02:57:17
14 30 Eric Lynch 109 03:00:16
15 30 Doug Streeter 156 03:00:33
16 30 Barry Richards 138 03:00:39
17 30 Mike Fleishman 246 03:00:59
18 30 Matt Gindlesparger 235 03:08:07
19 30 Paul Calandrella 146 03:08:21
20 30 Chris Florence 170 03:08:41
21 30 Brian Montgomery 195 03:09:17
22 30 Lomax Boyd 136 03:10:05
23 30 seth chandler 162 03:10:45
24 30 Ron Stevens 163 03:10:48
25 30 James Donovan 107 03:12:12
26 30 Peter Crocker 155 03:17:49
27 30 James Mandolini 164 03:17:58
28 30 Chris Carls 145 03:18:56
29 30 Benjamin Corso 131 03:20:50
30 30 Tim Sanborn 113 03:20:54
31 30 Matt Blair 101 03:20:58
32 30 Sean Garnand 133 03:21:15
33 30 Yuri Bahti 143 03:25:12
34 30 Neil Brown 116 03:25:29
35 30 Dan Garcia 202 03:28:16
36 30 Eryk de la Montaņa 103 03:30:58
37 30 Jeffrey Kellywood 144 03:33:59
38 30 Paul Beresford 126 03:34:40
39 30 Thomas Bail 176 03:34:53
40 30 Jim Ridge 189 03:36:56
41 30 Chris Thomas 236 03:41:36
42 30 William Regg 127 03:42:01
43 30 David LeBouef 221 03:42:05
44 30 Jeramy Bohne 248 03:44:33
45 30 Todd Brown 225 03:45:02
46 30 Benji Kozuch 182 03:45:14
47 30 Dan Maloney 237 03:45:31
48 30 Jim Cox 226 03:45:54
49 30 Charles Boyer Jr. 114 03:46:07
50 30 Ross Bridge 211 03:46:59
51 30 Michael Wilkinson 119 03:48:36
52 30 George Cavazos 229 03:54:42
53 30 Dan Hansen 203 03:55:23
54 30 Chris Mueller 159 03:56:34
55 30 andrew christian 187 03:59:33
56 30 Lance Hensien 198 04:03:24
57 30 Ricky Maytorena 475 04:04:10
58 30 Eric Krubsack 112 04:06:47
59 30 Name Sanchez 476 04:06:52
60 30 J. Douglas Sprouse 207 04:07:25
61 30 John Barrett 125 04:08:19
62 30 J. Brett Stanton 185 04:10:25
63 30 Michael Stimpson 194 04:12:12
64 30 Rob Wisner 232 04:15:29
65 30 Kermit Menear 149 04:16:03
66 30 Shelby Collier 106 04:16:28
67 30 Daniel Lust 180 04:20:03
68 30 Kerry Dinsmore 124 04:22:14
69 30 Steve Carper 190 04:22:17
70 30 Michael Hiatt 244 04:22:56
71 30 Chris Albert 128 04:23:44
72 30 Harry Cooper 227 04:29:42
73 30 Donald Redmon 110 04:32:28
74 30 Brian Henry 184 04:32:56
75 30 Chris Guggenberger 247 04:33:36
76 30 Randolph Rothschild 174 04:35:44
77 30 Mark Thomas 200 04:36:43
78 30 Richard Snyder 123 04:41:11
79 30 Guillaume Causse 436 04:46:08
80 30 Christopher Uchytil 137 04:50:15
81 30 William Rodriguez 178 04:52:55
82 30 Scott Wraith 223 04:58:01
83 30 Brian Newbrey 132 04:59:10
84 30 Daniel Dominguez 193 05:02:41
85 30 Erik Bakken 139 05:13:19
86 30 Matthew Green 151 05:13:21
87 30 Noah Van Amburg 238 05:13:22
88 30 Royal Miller 141 05:35:23
89 30 Scott Le Bouef 171 05:36:41
90 30 Robert Guazzo 130 05:44:38
91 30 william meyer 177 06:32:53
92 30 David Gates 117 06:32:57
Men Open          
1 60 Joel Funk 401 04:44:17
2 60 Jason Lohman 455 05:07:56
3 60 Josh Eakins 450 05:17:29
4 60 highly falkner 465 05:21:52
5 60 David Barger 460 05:46:39
6 60 Zachary Dorsey 456 05:52:25
7 60 Paul Boudreaux 466 05:52:27
8 60 Leonard Goodell 463 06:03:58
9 60 Brian Barr 477 06:11:12
10 60 Kevin Trowbridge 405 06:12:06
11 60 Bryan Kollus 430 06:12:11
12 60 Joseph Vaskovic 425 06:15:11
13 60 Gary Bush 469 06:16:44
14 60 Hank Rowe 439 06:18:35
15 60 Don Miller 432 06:20:51
16 60 Troy Beeman 442 06:25:54
17 60 Gary Hall 434 06:35:50
18 60 Christian Boyle 483 06:43:10
19 60 Doug Thompson 478 06:43:14
20 60 dave strayer 444 06:44:09
21 60 Jason Crompton 449 06:59:29
22 60 Patrick McConnell 447 07:00:27
23 60 Bob Howard 406 07:07:35
24 60 Trevor Finch 474 07:07:39
25 60 Tom Goldman 414 07:08:46
26 60 Benjamin Molina 428 07:10:09
27 60 Will Robbins 446 07:12:01
28 60 Tom OBrien 445 07:20:24
29 60 Michael Nordwall 431 07:20:25
30 60 Aaron Stiner 467 07:26:40
31 60 Greg Brown 459 07:26:50
32 60 Marco Valente 422 07:32:04
33 60 Thomas Foster 471 07:34:37
34 60 Mark Wallace 438 08:08:35
35 60 Michael Castaneda 452 08:11:04
36 60 Paul Alert 453 08:11:06
37 60 robert hughes 443 08:13:56
38 60 Simon Zmyslinski 458 08:14:03
39 60 Matt Baker 404 08:22:15
40 60 Paul Silvagni 417 08:37:22
41 60 Mike Collins 429 08:37:33
42 60 Steve Zmyslinski 451 09:04:28
Men Open          
1 100 Tinker Juarez 694 07:58:16
2 100 David Harris 615 08:25:11
3 100 Brian Lugers 619 08:43:51
4 100 Rene Ortega 639 08:52:30
5 100 Russell Scott 643 08:56:31
6 100 Neil Becwar 637 09:05:50
7 100 David Thoma 656 09:12:08
8 100 Scott Morris 604 09:27:00
9 100 Garth Prosser 692 09:27:03
10 100 Trevor Lugers 645 09:28:59
11 100 Jeffrey Fisher 687 09:49:05
12 100 Brad Harris 626 09:50:15
13 100 Ward Baker 672 09:50:22
14 100 Kyle Akin 633 10:06:09
15 100 Joe Sabijon 677 10:25:29
16 100 Eric Wilkey 676 10:26:09
17 100 Matthew Mangan 624 10:28:46
18 100 Mike James 683 10:40:23
19 100 Jeff Handy 667 10:40:25
20 100 Bob Verderame 654 10:44:28
21 100 Christopher Everist 679 10:53:27
22 100 adrian schumacher 646 10:55:15
23 100 Andrew Mahoney 655 10:56:00
24 100 Chris Gardner 657 11:08:39
25 100 Tom Claeys 606 11:09:18
26 100 Shige Honjo 622 11:12:35
27 100 Tom Ament 662 11:20:35
28 100 Jim Simons 644 11:21:42
29 100 Steve Venable 688 11:22:30
30 100 Rob Light 661 11:27:04
31 100 Robert Schorn 671 11:28:17
32 100 Jon Buschhorn 647 11:35:26
33 100 Christian Broadwell 634 11:47:25
34 100 Dean Becwar 635 11:48:32
35 100 Steve Bassett 612 11:48:48
36 100 Jeremy Wilkey 668 11:50:47
37 100 Tom Phielix 651 11:53:48
38 100 scott miller 605 12:22:12
39 100 Brian Riebe 653 12:39:39
40 100 Mark Lilli 613 12:55:25
41 100 Kristopher Birkeland 674 13:03:41
42 100 Benjamin Ewers 611 13:03:52
43 100 Jeremy Kapteyn 649 13:03:54
44 100 Brent Sherman 607 13:11:03
45 100 Jeff Henderson 650 13:39:00
46 100 Roger Sadberry 602 13:46:00
Men's Master 45 & over          
1 30 Rob Kotelman 152 02:46:02
2 30 Jerry Hutchinson 241 02:49:48
3 30 Mark Johnson 240 03:08:19
4 30 Mark Cross 102 03:10:43
5 30 Bill Straw 183 03:28:25
6 30 Cliff