Solo Male
| Place | Team Number | Team Name | Total Laps | Last Lap Completion Time |
| 1 | 191 | Kona | 18 | 12:10:41 PM |
| 2 | 177 | Light & Motion-Nunn-Feed The Machine | 18 | 12:55:19 PM |
| 3 | 178 | Curt Wilhelm | 17 | 12:02:16 PM |
| 4 | 14 | Backcountry Alaska | 15 | 12:01:10 PM |
| 5 | 22 | chuck wheeler | 15 | 12:49:42 PM |
| 6 | 155 | Mike Hughes | 15 | 1:07:24 PM |
| 7 | 182 | Flight of the Burrito Brother | 14 | 12:13:57 PM |
| 8 | 28 | AK Backcountry | 14 | 12:27:11 PM |
| 9 | 59 | Tom Stack | 14 | 1:24:49 PM |
| 10 | 188 | Kyle Colavito | 13 | 12:02:21 PM |
| 11 | 43 | Steve Schaefer | 13 | 12:02:23 PM |
| 12 | 104 | LA Velocity | 13 | 12:03:34 PM |
| 13 | 134 | PJ Lingley | 13 | 12:08:32 PM |
| 14 | 11 | dudah | 13 | 12:44:01 PM |
| 15 | 192 | Seemed Like A Good Idea at The Time | 12 | 12:00:13 PM |
| 16 | 91 | Lucky Break | 12 | 12:01:01 PM |
| 17 | 112 | David Loehrs | 12 | 12:02:55 PM |
| 18 | 186 | Pat Collier | 12 | 1:23:29 PM |
| 19 | 8 | Mike Park | 11 | 12:02:32 PM |
| 20 | 102 | RICK JACOBSON | 11 | 12:07:41 PM |
| 21 | 12 | Cal Skilsky | 11 | 12:10:19 PM |
| 22 | 135 | Shawnsolo | 11 | 12:11:47 PM |
| 23 | 66 | D'oh! | 11 | 12:13:56 PM |
| 24 | 117 | Turd Ferguson | 11 | 12:53:14 PM |
| 25 | 34 | Geoff Bragg | 10 | 12:02:18 PM |
| 26 | 120 | Jeff Curry | 10 | 12:06:40 PM |
| 27 | 77 | Team Keevin | 10 | 12:06:57 PM |
| 28 | 75 | Chad Sheirbon | 10 | 12:08:32 PM |
| 29 | 56 | Ok n AZ | 10 | 12:12:01 PM |
| 30 | 119 | JBUT | 10 | 12:28:34 PM |
| 31 | 141 | 3 balls 2 wheels 1 chain 24hr Virgin | 10 | 1:06:20 PM |
| 32 | 70 | Brad T | 10 | 1:16:16 PM |
| 33 | 103 | Green and Gold Dynasty | 9 | 12:03:39 PM |
| 34 | 90 | What have I done | 9 | 12:06:44 PM |
| 35 | 143 | Al Lewis - Team Rhino/Cirrus Visual | 9 | 12:20:16 PM |
| 36 | 108 | Daga! | 9 | 1:26:10 PM |
| 37 | 13 | Shredder | 8 | 12:00:43 PM |
| 38 | 152 | frequent eko | 8 | 12:01:05 PM |
| 39 | 85 | WHAT TEAM? | 8 | 12:04:29 PM |
| 40 | 69 | It helps if you spit on it first | 8 | 12:07:36 PM |
| 41 | 101 | Eric Gutierrez | 8 | 12:12:04 PM |
| 42 | 63 | harry cooper | 8 | 12:24:04 PM |
| 43 | 42 | Scratched and Dented | 8 | 1:19:17 PM |
| 44 | 27 | Tucson Pedaler | 7 | 12:03:18 PM |
| 45 | 62 | Gears and a Prayer | 7 | 12:07:53 PM |
| 46 | 142 | Jemez Jellions | 7 | 12:08:11 PM |
| 47 | 126 | K-Blue Racing | 7 | 12:09:22 PM |
| 48 | 96 | Me go long time! | 7 | 12:10:50 PM |
| 49 | 193 | Cupcake & A Stud | 7 | 12:15:35 PM |
| 50 | 137 | Russ and Bon | 7 | 12:23:47 PM |
| 51 | 32 | Horton Hears a Who | 7 | 12:32:37 PM |
| 52 | 95 | Chukar | 6 | 12:00:46 PM |
| 53 | 5 | T.J. Frisbee | 6 | 12:01:45 PM |
| 54 | 118 | Kellner | 6 | 12:06:23 PM |
| 55 | 68 | slow and steady | 6 | 12:07:33 PM |
| 56 | 84 | Will | 6 | 12:11:26 PM |
| 57 | 60 | Barton | 6 | 12:29:14 PM |
| 58 | 113 | Craiger | 6 | 12:33:56 PM |
| 59 | 138 | UpSideRight | 5 | 12:01:53 PM |
| 60 | 133 | Chuck Brown | 5 | 12:05:44 PM |
| 61 | 29 | Kukulski | 5 | 12:10:47 PM |
| 62 | 15 | Michael bennett | 4 | 12:00:40 PM |
| 63 | 114 | The Bike Boner | 4 | 12:11:58 PM |
| 64 | 173 | Old Long-Haired Dude You Have to Pass | 4 | 12:25:19 PM |
| 65 | 189 | Bryce Phinney | 4 | 12:28:30 PM |
| 66 | 187 | Dung Beetle Keeps on Rolling | 4 | 1:12:21 PM |
| 67 | 88 | Boz | 3 | 12:13:28 PM |
| 68 | 30 | Lazy P Racing | 2 | 12:06:49 PM |
| DNF | 10 | Taylor Lideen | 14 | 6:36:32 AM |
| DNF | 176 | Tim Lutz | 11 | 3:16:55 AM |
| DNF | 179 | Kip J Biese | 9 | 11:45:57 PM |
| DNF | 87 | TEAM DAVE | 9 | 9:47:11 AM |
| DNF | 53 | Team TNT | 7 | 9:01:00 AM |
| DNF | 158 | Wait, This Isn't a Road Bike Race | 6 | 11:31:20 AM |
| DNF | 180 | Sunday Cycles Drunk Cyclist | 3 | 7:22:24 PM |
| DNF | 125 | DraginCock | 2 | 7:42:42 PM |
| DNF | 58 | One Banana Shy | 1 | 2:57:06 PM |
Page Creation Time: 3/8/2012 8:33 AM