5 Person Co-ed 200+ Combined Age
| Place | Team Number | Team Name | Total Laps | Last Lap Completion Time |
| 1 | 608 | Stan's NoTubes Weapons of Ass Destruction | 22 | 1:08:49 PM |
| 2 | 474 | 2Wheels, 4Jones &1 Set of Headlites | 20 | 12:24:40 PM |
| 3 | 464 | Team Geomangear | 20 | 12:47:53 PM |
| 4 | 604 | Team Pivot | 20 | 12:54:03 PM |
| 5 | 473 | Rolling Mayhem | 18 | 12:20:07 PM |
| 6 | 466 | Hammerheads | 18 | 12:37:17 PM |
| 7 | 527 | The Rolling Iguanas | 18 | 1:14:31 PM |
| 8 | 516 | 266 | 17 | 12:01:39 PM |
| 9 | 404 | Four Tubes and a Tubeless | 17 | 12:08:42 PM |
| 10 | 437 | Four and a Half Men | 17 | 12:26:19 PM |
| 11 | 551 | Rhino Relix | 17 | 12:46:25 PM |
| 12 | 537 | The Laptastic Five | 17 | 12:47:30 PM |
| 13 | 631 | my mom thinks i'm fast | 17 | 1:28:06 PM |
| 14 | 456 | Just Keep Rockin | 16 | 12:06:26 PM |
| 15 | 504 | IIWII - Single Track Attack | 16 | 12:52:37 PM |
| 16 | 613 | Cinco Stinko Pinkoes | 15 | 12:01:50 PM |
| 17 | 621 | Pony Express | 15 | 12:01:52 PM |
| 18 | 441 | 9 Good Ankles | 15 | 12:09:04 PM |
| 19 | 421 | SpeedDream Wheels | 15 | 12:11:29 PM |
| 20 | 511 | 4 Grinders and a Taco | 15 | 12:13:47 PM |
| 21 | 500 | Scattered 2 | 15 | 12:37:38 PM |
| 22 | 574 | The Flying Whip-poor-wills | 15 | 12:56:38 PM |
| 23 | 476 | Periodic Riders | 14 | 12:29:55 PM |
| 24 | 622 | Beers and Bicycles | 14 | 1:09:36 PM |
| 25 | 617 | Malakas | 13 | 12:04:08 PM |
| 26 | 448 | Overeducated. Undertrained. | 13 | 12:12:32 PM |
| 27 | 526 | The Wild Hares | 13 | 1:20:16 PM |
| 28 | 519 | Victoria's Secret | 12 | 12:07:08 PM |
| 29 | 423 | Pass the Wine Buddy | 12 | 12:11:37 PM |
| 30 | 629 | It's A Dry Hop | 12 | 12:30:34 PM |
| 31 | 572 | Fat Tire | 11 | 12:08:49 PM |
| 32 | 630 | Good For What Ales You | 10 | 12:18:53 PM |
| 33 | 559 | Green Choice Solar Party Team | 10 | 12:56:13 PM |
| DNF | 624 | Green Choice Solar Partay 2 | 10 | 10:30:36 AM |
Page Creation Time: 3/8/2012 8:33 AM