4 Person Men Open
| Place | Team Number | Team Name | Total Laps | Last Lap Completion Time |
| 1 | 467 | Epic Endurance P/B The Gear Movement | 23 | 12:12:05 PM |
| 2 | 558 | Kona Factory Team | 22 | 12:24:32 PM |
| 3 | 426 | Rocinante/LiquidSpace | 22 | 12:54:25 PM |
| 4 | 612 | Beaver Valley | 21 | 12:06:21 PM |
| 5 | 633 | Johnny Cash Slept Here | 20 | 12:11:48 PM |
| 6 | 428 | 11th Hour Racing/ RockyMounts | 20 | 12:28:32 PM |
| 7 | 599 | Mike's Bikes #1 | 20 | 12:34:44 PM |
| 8 | 501 | Sinaloa's Best | 20 | 12:38:39 PM |
| 9 | 401 | The Four Locos | 20 | 12:39:17 PM |
| 10 | 601 | The Terrible Thunderlizards | 20 | 12:40:27 PM |
| 11 | 533 | Man vs. Cholla | 20 | 12:59:06 PM |
| 12 | 539 | Arizona Cyclist | 20 | 12:59:19 PM |
| 13 | 455 | The Kickstand + one bad ass | 20 | 1:00:17 PM |
| 14 | 578 | Old New Mexicans | 20 | 1:04:33 PM |
| 15 | 588 | Team Bitch | 19 | 12:01:01 PM |
| 16 | 479 | Sunday Cycles and Green Choice Solar | 19 | 12:06:50 PM |
| 17 | 585 | Team Honey Badger | 19 | 12:07:56 PM |
| 18 | 405 | I was like DANG | 19 | 12:11:19 PM |
| 19 | 451 | 4 Pigs | 19 | 12:12:14 PM |
| 20 | 450 | Team Bacon Strip | 19 | 12:18:24 PM |
| 21 | 413 | Rodder Racing | 19 | 12:23:15 PM |
| 22 | 634 | Little Lebowski Urban Achievers | 19 | 12:32:43 PM |
| 23 | 507 | Jemez Jellions | 19 | 12:35:26 PM |
| 24 | 510 | Inconceivalble | 19 | 12:36:07 PM |
| 25 | 542 | Golden Belt and Friends | 19 | 12:47:34 PM |
| 26 | 402 | Team America | 19 | 12:47:46 PM |
| 27 | 618 | Bobcat, Buffalo, Mustang & Toro | 19 | 12:54:07 PM |
| 28 | 554 | EquipoDeQuatro | 19 | 12:56:48 PM |
| 29 | 555 | Lagartos La Primavera | 19 | 1:02:47 PM |
| 30 | 433 | Vive La France | 19 | 1:06:01 PM |
| 31 | 410 | SD CAMELSAK | 19 | 1:19:06 PM |
| 32 | 546 | Rumblin, Bumblin, Stumblin | 19 | 1:30:17 PM |
| 33 | 573 | Whiskey Knights | 18 | 12:06:35 PM |
| 34 | 611 | Flesh Lights | 18 | 12:07:44 PM |
| 35 | 580 | TREK Store Colorado Racing Team | 18 | 12:13:10 PM |
| 36 | 411 | Manifesto: The Ministry of Cycle | 18 | 12:19:20 PM |
| 37 | 620 | Scattered 1 | 18 | 12:20:43 PM |
| 38 | 577 | Trek Bicycle of West Phoenix | 18 | 12:20:49 PM |
| 39 | 434 | Cactus Hammers | 18 | 12:22:16 PM |
| 40 | 430 | TEAM DUKE | 18 | 12:40:36 PM |
| 41 | 597 | Filfy Basterds | 18 | 12:45:39 PM |
| 42 | 422 | Dirty Deeds | 18 | 12:49:18 PM |
| 43 | 593 | Honey Badgers | 18 | 12:49:41 PM |
| 44 | 552 | Aferrados Team | 18 | 12:51:37 PM |
| 45 | 463 | BlipSnips - Life Happens BlipSnip.it | 18 | 12:57:18 PM |
| 46 | 472 | Kitchen Pass | 18 | 12:59:23 PM |
| 47 | 461 | Spacely Sprokets | 18 | 1:12:18 PM |
| 48 | 471 | www.area9learning.com | 18 | 1:21:51 PM |
| 49 | 627 | Party Rock | 17 | 12:06:09 PM |
| 50 | 536 | University of Arizona Cycling Team | 17 | 12:07:53 PM |
| 51 | 575 | Perky Knobs/ Squishy Grips | 17 | 12:09:36 PM |
| 52 | 579 | Beers, Brats, & Big Rings | 17 | 12:11:10 PM |
| 53 | 469 | Four Play | 17 | 12:13:13 PM |
| 54 | 427 | Phat N Tired | 17 | 12:18:58 PM |
| 55 | 535 | 4 Dudes for 7 Bitches | 17 | 12:28:58 PM |
| 56 | 477 | Whiskey Club | 17 | 12:30:05 PM |
| 57 | 453 | Where's the throttle? | 17 | 12:45:30 PM |
| 58 | 530 | Los Crucburqueans | 17 | 12:59:29 PM |
| 59 | 483 | No Fork 'n Brake | 17 | 1:21:41 PM |
| 60 | 459 | Blind Rage | 16 | 12:00:49 PM |
| 61 | 481 | Crotch Rot | 16 | 12:00:56 PM |
| 62 | 419 | 3 Dicks and a Chick | 16 | 12:01:16 PM |
| 63 | 584 | Numb Nutz | 16 | 12:04:19 PM |
| 64 | 523 | Ride My Face To Chicago | 16 | 12:06:15 PM |
| 65 | 435 | Black Dog Racing | 16 | 12:06:26 PM |
| 66 | 583 | Medical Attention | 16 | 12:08:11 PM |
| 67 | 595 | Fragmented | 16 | 12:08:58 PM |
| 68 | 444 | Old Pueblo Firefighters | 16 | 12:15:57 PM |
| 69 | 528 | Equipo # 17 | 16 | 12:23:51 PM |
| 70 | 431 | Cali4nia | 16 | 12:30:53 PM |
| 71 | 521 | Clydesdales | 16 | 12:58:03 PM |
| 72 | 462 | rollin rollin man my nuts r swollen | 15 | 12:01:15 PM |
| 73 | 520 | Dada Carnages | 15 | 12:01:45 PM |
| 74 | 534 | HTFU | 15 | 12:02:59 PM |
| 75 | 540 | Collectors of Cholla Spines | 15 | 12:03:02 PM |
| 76 | 447 | Old School Bike & Brews | 15 | 12:04:35 PM |
| 77 | 412 | Team Moose Knuckles | 15 | 12:06:27 PM |
| 78 | 512 | Four Bent Cranks | 15 | 12:10:53 PM |
| 79 | 509 | MJRT Racing | 15 | 12:11:40 PM |
| 80 | 582 | Cactose Intolerance | 15 | 1:06:25 PM |
| 81 | 538 | Shady Pirates | 14 | 12:03:05 PM |
| 82 | 518 | Die Trying | 14 | 12:03:28 PM |
| 83 | 489 | Is It Loaded? | 14 | 12:05:18 PM |
| 84 | 522 | Journey Cycling | 14 | 12:08:47 PM |
| 85 | 547 | Whisker Biscuit | 14 | 12:25:51 PM |
| 86 | 602 | Los Retardados | 14 | 12:27:34 PM |
| 87 | 591 | you signed me up for what? | 14 | 12:37:02 PM |
| 88 | 436 | Tucson Mountain Wheelmen | 14 | 12:39:08 PM |
| 89 | 609 | Team Smurf(t) | 14 | 12:40:00 PM |
| 90 | 605 | Gene Yang Gang | 13 | 12:05:27 PM |
| 91 | 614 | The Inflatables | 13 | 12:05:51 PM |
| 92 | 557 | Rubbed Raw Racing | 13 | 12:06:30 PM |
| 93 | 490 | Stonefree Davison | 13 | 12:06:51 PM |
| 94 | 592 | no bitches | 13 | 12:10:02 PM |
| 95 | 610 | Jag Mats | 13 | 12:12:40 PM |
| 96 | 567 | Team Peloton | 13 | 12:27:27 PM |
| 97 | 417 | 3/4 gringo and 1/4 chino | 13 | 1:07:11 PM |
| 98 | 418 | WorkTooMuchToBeRacing | 12 | 12:03:08 PM |
| 99 | 556 | The 4 Dirty Dogs | 12 | 12:05:27 PM |
| 100 | 415 | Tubeless Cabras | 12 | 12:10:17 PM |
| 101 | 480 | The Cactus Whackers | 12 | 12:11:11 PM |
| 102 | 576 | Inglorious Cranky Bastards | 12 | 12:11:41 PM |
| 103 | 569 | The BeardBelters | 12 | 12:36:58 PM |
| 104 | 424 | Cactus Crashers | 12 | 12:42:23 PM |
| 105 | 494 | Crack Monkeys | 12 | 12:55:48 PM |
| 106 | 487 | Sore Weak & Angry | 12 | 1:26:41 PM |
| 107 | 571 | Flat N Tired | 11 | 12:01:00 PM |
| 108 | 587 | "TMB" To Many Birthdays | 11 | 12:04:27 PM |
| 109 | 616 | Unprepared | 11 | 12:09:46 PM |
| 110 | 400 | Meat Fruit | 11 | 12:10:57 PM |
| 111 | 484 | Knights of Cyclonia | 11 | 12:37:24 PM |
| 112 | 553 | Old & In The Way | 11 | 12:50:24 PM |
| 113 | 460 | 4 Play in the Desert | 10 | 12:04:23 PM |
| 114 | 529 | GTSJ Pedaling Fools | 10 | 12:06:13 PM |
| 115 | 544 | Team Rip | 10 | 12:08:06 PM |
| 116 | 409 | Notchas | 10 | 12:10:06 PM |
| 117 | 454 | Team RJ | 10 | 12:23:39 PM |
| 118 | 615 | Team Super Grover | 10 | 12:41:09 PM |
| 119 | 532 | Sonoran Pirates - Magellan's Finest | 10 | 1:02:07 PM |
| 120 | 566 | Poco Loco | 9 | 12:05:49 PM |
| 121 | 600 | Team Sharkbird | 9 | 12:08:34 PM |
| 122 | 440 | Hold my beer,watch this | 9 | 12:12:07 PM |
| 123 | 499 | Chupacabras | 7 | 12:05:23 PM |
| 124 | 549 | Is This Course Pager Friendly? | 7 | 12:16:06 PM |
| 125 | 407 | Sonoran Pirates Michigan Militia | 7 | 12:41:52 PM |
| 126 | 465 | Team ToDoIt | 6 | 12:01:14 PM |
| 127 | 541 | The Team | 6 | 12:29:47 PM |
| DNF | 508 | CanAm | 8 | 11:10:39 AM |
| DNF | 586 | 3 beans and a cracker | 7 | 8:22:07 AM |
| DNF | 470 | Tres Perham y Otro | 5 | 12:47:45 AM |
Page Creation Time: 3/8/2012 8:33 AM